|
|
Introduction to Reports Generated by Astronomy Lab
In all reports, times and dates are in standard time (not daylight
savings time or summer time). Times are in 24 hour format.
Abbreviations used in reports:
AU Astronomical Units
D Degrees
DEC Declination
DIST Distance
DSO December Solstice
E East
FM Full Moon
FQ First Quarter Moon
H Hours
ILL FR,
ILLUM FRAC Illuminated Fraction
JSO June Solstice
KM Kilometers
LE Lunar Eclipse
LQ Last Quarter Moon
M Minutes
MEQ March Equinox
MR Moon Rise
MS Moon Set
N North
NM New Moon
RA Right Ascension
S South, Seconds
SE Solar Eclipse
SEQ September Equinox
SR Sunrise
SS Sunset
UT Universal Time
W West
ZHR Zenithal Hourly Rate
Shumen Latitude: 43°16'00" N Longitude: 26°55'00" E
Local Time = UT + 2,00 hours Elevation: 0 meters
Calendar Report for 01. 1.2007 to 31.12.2007
January 2007
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| | 1 | 2 | 3 | 4 | 5 | 6 |
| |SR: 07:45|SR: 07:45|SR: 07:45|SR: 07:45|SR: 07:45|SR: 07:45|
| |SS: 16:47|SS: 16:48|SS: 16:49|SS: 16:50|SS: 16:51|SS: 16:52|
| |MR: 14:23|MR: 15:19|MR: 16:24|MR: 17:35|MR: 18:46|MR: 19:55|
| |MS: 05:52|MS: 07:01|MS: 07:59|MS: 08:44|MS: 09:19|MS: 09:46|
| | | |FM: 15:58| | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|SR: 07:44|SR: 07:44|SR: 07:44|SR: 07:44|SR: 07:43|SR: 07:43|SR: 07:43|
|SS: 16:53|SS: 16:54|SS: 16:55|SS: 16:56|SS: 16:57|SS: 16:58|SS: 16:59|
|MR: 21:01|MR: 22:05|MR: 23:07|MR: None |MR: 00:08|MR: 01:11|MR: 02:16|
|MS: 10:08|MS: 10:27|MS: 10:44|MS: 11:01|MS: 11:19|MS: 11:38|MS: 12:01|
| | | | |LQ: 14:46| | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|SR: 07:42|SR: 07:42|SR: 07:41|SR: 07:41|SR: 07:40|SR: 07:40|SR: 07:39|
|SS: 17:00|SS: 17:02|SS: 17:03|SS: 17:04|SS: 17:05|SS: 17:07|SS: 17:08|
|MR: 03:23|MR: 04:31|MR: 05:37|MR: 06:38|MR: 07:29|MR: 08:11|MR: 08:44|
|MS: 12:29|MS: 13:06|MS: 13:53|MS: 14:52|MS: 16:03|MS: 17:21|MS: 18:41|
| | | | | |NM: 06:01| |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|SR: 07:38|SR: 07:38|SR: 07:37|SR: 07:36|SR: 07:35|SR: 07:34|SR: 07:34|
|SS: 17:09|SS: 17:10|SS: 17:12|SS: 17:13|SS: 17:14|SS: 17:16|SS: 17:17|
|MR: 09:11|MR: 09:34|MR: 09:55|MR: 10:17|MR: 10:40|MR: 11:06|MR: 11:38|
|MS: 20:00|MS: 21:17|MS: 22:34|MS: 23:50|MS: None |MS: 01:07|MS: 02:25|
| | | | | |FQ: 01:03| |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 28 | 29 | 30 | 31 | | | |
|SR: 07:33|SR: 07:32|SR: 07:31|SR: 07:30| | | |
|SS: 17:18|SS: 17:20|SS: 17:21|SS: 17:22| | | |
|MR: 12:19|MR: 13:09|MR: 14:10|MR: 15:18| | | |
|MS: 03:41|MS: 04:51|MS: 05:52|MS: 06:40| | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
February 2007
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| | | | | 1 | 2 | 3 |
| | | | |SR: 07:29|SR: 07:28|SR: 07:26|
| | | | |SS: 17:24|SS: 17:25|SS: 17:26|
| | | | |MR: 16:29|MR: 17:39|MR: 18:46|
| | | | |MS: 07:18|MS: 07:48|MS: 08:11|
| | | | | |FM: 07:46| |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|SR: 07:25|SR: 07:24|SR: 07:23|SR: 07:22|SR: 07:20|SR: 07:19|SR: 07:18|
|SS: 17:28|SS: 17:29|SS: 17:30|SS: 17:32|SS: 17:33|SS: 17:34|SS: 17:36|
|MR: 19:51|MR: 20:54|MR: 21:56|MR: 22:58|MR: None |MR: 00:02|MR: 01:07|
|MS: 08:31|MS: 08:49|MS: 09:06|MS: 09:23|MS: 09:41|MS: 10:02|MS: 10:27|
| | | | | | |LQ: 11:52|
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|SR: 07:17|SR: 07:15|SR: 07:14|SR: 07:13|SR: 07:11|SR: 07:10|SR: 07:08|
|SS: 17:37|SS: 17:38|SS: 17:40|SS: 17:41|SS: 17:42|SS: 17:44|SS: 17:45|
|MR: 02:14|MR: 03:20|MR: 04:22|MR: 05:18|MR: 06:03|MR: 06:40|MR: 07:10|
|MS: 10:59|MS: 11:40|MS: 12:33|MS: 13:38|MS: 14:53|MS: 16:13|MS: 17:34|
| | | | | | |NM: 18:15|
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|SR: 07:07|SR: 07:05|SR: 07:04|SR: 07:02|SR: 07:01|SR: 06:59|SR: 06:58|
|SS: 17:46|SS: 17:48|SS: 17:49|SS: 17:50|SS: 17:52|SS: 17:53|SS: 17:54|
|MR: 07:35|MR: 07:58|MR: 08:20|MR: 08:43|MR: 09:09|MR: 09:39|MR: 10:17|
|MS: 18:54|MS: 20:14|MS: 21:33|MS: 22:53|MS: None |MS: 00:13|MS: 01:32|
| | | | | | |FQ: 09:57|
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 25 | 26 | 27 | 28 | | | |
|SR: 06:56|SR: 06:54|SR: 06:53|SR: 06:51| | | |
|SS: 17:56|SS: 17:57|SS: 17:58|SS: 17:59| | | |
|MR: 11:05|MR: 12:03|MR: 13:08|MR: 14:18| | | |
|MS: 02:45|MS: 03:48|MS: 04:39|MS: 05:20| | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
March 2007
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| | | | | 1 | 2 | 3 |
| | | | |SR: 06:50|SR: 06:48|SR: 06:46|
| | | | |SS: 18:01|SS: 18:02|SS: 18:03|
| | | | |MR: 15:27|MR: 16:35|MR: 17:40|
| | | | |MS: 05:51|MS: 06:16|MS: 06:37|
| | | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|SR: 06:45|SR: 06:43|SR: 06:41|SR: 06:39|SR: 06:38|SR: 06:36|SR: 06:34|
|SS: 18:04|SS: 18:06|SS: 18:07|SS: 18:08|SS: 18:09|SS: 18:11|SS: 18:12|
|MR: 18:43|MR: 19:45|MR: 20:47|MR: 21:50|MR: 22:55|MR: None |MR: 00:00|
|MS: 06:55|MS: 07:12|MS: 07:28|MS: 07:46|MS: 08:06|MS: 08:29|MS: 08:58|
|FM: 01:18| | | | | | |
|LE: 01:24| | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|SR: 06:33|SR: 06:31|SR: 06:29|SR: 06:27|SR: 06:26|SR: 06:24|SR: 06:22|
|SS: 18:13|SS: 18:14|SS: 18:16|SS: 18:17|SS: 18:18|SS: 18:19|SS: 18:20|
|MR: 01:06|MR: 02:09|MR: 03:06|MR: 03:55|MR: 04:35|MR: 05:07|MR: 05:34|
|MS: 09:34|MS: 10:21|MS: 11:19|MS: 12:27|MS: 13:43|MS: 15:03|MS: 16:23|
| |LQ: 05:56| | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|SR: 06:20|SR: 06:18|SR: 06:17|SR: 06:15|SR: 06:13|SR: 06:11|SR: 06:10|
|SS: 18:22|SS: 18:23|SS: 18:24|SS: 18:25|SS: 18:26|SS: 18:28|SS: 18:29|
|MR: 05:58|MR: 06:20|MR: 06:43|MR: 07:08|MR: 07:38|MR: 08:14|MR: 09:00|
|MS: 17:44|MS: 19:05|MS: 20:27|MS: 21:50|MS: 23:13|MS: None |MS: 00:31|
| |NM: 04:44| | | | | |
| |SE: 04:31| | | | | |
| | | |MEQ:02:06| | | |
+---------+---------+---------+---------+---------+---------+---------+
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|SR: 06:08|SR: 06:06|SR: 06:04|SR: 06:02|SR: 06:01|SR: 05:59|SR: 05:57|
|SS: 18:30|SS: 18:31|SS: 18:32|SS: 18:33|SS: 18:35|SS: 18:36|SS: 18:37|
|MR: 09:56|MR: 11:00|MR: 12:09|MR: 13:18|MR: 14:26|MR: 15:31|MR: 16:35|
|MS: 01:40|MS: 02:37|MS: 03:21|MS: 03:55|MS: 04:21|MS: 04:43|MS: 05:01|
|FQ: 20:18| | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
April 2007
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|SR: 05:55|SR: 05:54|SR: 05:52|SR: 05:50|SR: 05:48|SR: 05:47|SR: 05:45|
|SS: 18:38|SS: 18:39|SS: 18:41|SS: 18:42|SS: 18:43|SS: 18:44|SS: 18:45|
|MR: 17:37|MR: 18:39|MR: 19:41|MR: 20:45|MR: 21:51|MR: 22:56|MR: 24:00|
|MS: 05:19|MS: 05:35|MS: 05:53|MS: 06:12|MS: 06:34|MS: 07:00|MS: 07:34|
| |FM: 19:16| | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|SR: 05:43|SR: 05:41|SR: 05:40|SR: 05:38|SR: 05:36|SR: 05:35|SR: 05:33|
|SS: 18:46|SS: 18:48|SS: 18:49|SS: 18:50|SS: 18:51|SS: 18:52|SS: 18:53|
|MR: None |MR: 00:58|MR: 01:49|MR: 02:31|MR: 03:05|MR: 03:33|MR: 03:57|
|MS: 08:16|MS: 09:09|MS: 10:12|MS: 11:23|MS: 12:38|MS: 13:55|MS: 15:14|
| | |LQ: 20:05| | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|SR: 05:31|SR: 05:30|SR: 05:28|SR: 05:26|SR: 05:25|SR: 05:23|SR: 05:21|
|SS: 18:55|SS: 18:56|SS: 18:57|SS: 18:58|SS: 18:59|SS: 19:00|SS: 19:02|
|MR: 04:20|MR: 04:42|MR: 05:06|MR: 05:34|MR: 06:08|MR: 06:50|MR: 07:44|
|MS: 16:33|MS: 17:54|MS: 19:18|MS: 20:43|MS: 22:06|MS: 23:23|MS: None |
| | |NM: 13:38| | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|SR: 05:20|SR: 05:18|SR: 05:17|SR: 05:15|SR: 05:14|SR: 05:12|SR: 05:11|
|SS: 19:03|SS: 19:04|SS: 19:05|SS: 19:06|SS: 19:07|SS: 19:09|SS: 19:10|
|MR: 08:47|MR: 09:57|MR: 11:08|MR: 12:17|MR: 13:24|MR: 14:27|MR: 15:29|
|MS: 00:27|MS: 01:17|MS: 01:55|MS: 02:25|MS: 02:48|MS: 03:08|MS: 03:25|
| | |FQ: 08:37| | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 29 | 30 | | | | | |
|SR: 05:09|SR: 05:08| | | | | |
|SS: 19:11|SS: 19:12| | | | | |
|MR: 16:31|MR: 17:33| | | | | |
|MS: 03:42|MS: 03:59| | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
May 2007
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| | | 1 | 2 | 3 | 4 | 5 |
| | |SR: 05:06|SR: 05:05|SR: 05:04|SR: 05:02|SR: 05:01|
| | |SS: 19:13|SS: 19:14|SS: 19:16|SS: 19:17|SS: 19:18|
| | |MR: 18:37|MR: 19:42|MR: 20:47|MR: 21:52|MR: 22:52|
| | |MS: 04:18|MS: 04:39|MS: 05:04|MS: 05:36|MS: 06:15|
| | | |FM: 12:11| | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|SR: 05:00|SR: 04:58|SR: 04:57|SR: 04:56|SR: 04:55|SR: 04:53|SR: 04:52|
|SS: 19:19|SS: 19:20|SS: 19:21|SS: 19:22|SS: 19:24|SS: 19:25|SS: 19:26|
|MR: 23:45|MR: None |MR: 00:29|MR: 01:05|MR: 01:34|MR: 01:59|MR: 02:21|
|MS: 07:05|MS: 08:04|MS: 09:12|MS: 10:24|MS: 11:39|MS: 12:54|MS: 14:09|
| | | | |LQ: 06:28| | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|SR: 04:51|SR: 04:50|SR: 04:49|SR: 04:48|SR: 04:47|SR: 04:46|SR: 04:45|
|SS: 19:27|SS: 19:28|SS: 19:29|SS: 19:30|SS: 19:31|SS: 19:32|SS: 19:33|
|MR: 02:43|MR: 03:05|MR: 03:31|MR: 04:01|MR: 04:39|MR: 05:28|MR: 06:28|
|MS: 15:27|MS: 16:47|MS: 18:10|MS: 19:35|MS: 20:56|MS: 22:08|MS: 23:07|
| | | |NM: 21:29| | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|SR: 04:44|SR: 04:43|SR: 04:42|SR: 04:41|SR: 04:41|SR: 04:40|SR: 04:39|
|SS: 19:34|SS: 19:35|SS: 19:36|SS: 19:37|SS: 19:38|SS: 19:39|SS: 19:40|
|MR: 07:38|MR: 08:51|MR: 10:03|MR: 11:12|MR: 12:18|MR: 13:21|MR: 14:22|
|MS: 23:51|MS: None |MS: 00:25|MS: 00:51|MS: 01:12|MS: 01:31|MS: 01:48|
| | | |FQ: 23:03| | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 27 | 28 | 29 | 30 | 31 | | |
|SR: 04:38|SR: 04:38|SR: 04:37|SR: 04:36|SR: 04:36| | |
|SS: 19:41|SS: 19:42|SS: 19:43|SS: 19:44|SS: 19:44| | |
|MR: 15:24|MR: 16:27|MR: 17:32|MR: 18:38|MR: 19:43| | |
|MS: 02:05|MS: 02:23|MS: 02:43|MS: 03:07|MS: 03:37| | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
June 2007
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| | | | | | 1 | 2 |
| | | | | |SR: 04:35|SR: 04:35|
| | | | | |SS: 19:45|SS: 19:46|
| | | | | |MR: 20:45|MR: 21:41|
| | | | | |MS: 04:14|MS: 05:01|
| | | | | |FM: 03:05| |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|SR: 04:34|SR: 04:34|SR: 04:34|SR: 04:33|SR: 04:33|SR: 04:33|SR: 04:32|
|SS: 19:47|SS: 19:48|SS: 19:48|SS: 19:49|SS: 19:50|SS: 19:50|SS: 19:51|
|MR: 22:28|MR: 23:06|MR: 23:37|MR: None |MR: 00:03|MR: 00:25|MR: 00:46|
|MS: 05:58|MS: 07:04|MS: 08:16|MS: 09:29|MS: 10:43|MS: 11:56|MS: 13:11|
| | | | | |LQ: 13:44| |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|SR: 04:32|SR: 04:32|SR: 04:32|SR: 04:32|SR: 04:32|SR: 04:32|SR: 04:32|
|SS: 19:52|SS: 19:52|SS: 19:53|SS: 19:53|SS: 19:54|SS: 19:54|SS: 19:54|
|MR: 01:08|MR: 01:31|MR: 01:58|MR: 02:31|MR: 03:14|MR: 04:09|MR: 05:15|
|MS: 14:27|MS: 15:46|MS: 17:08|MS: 18:29|MS: 19:46|MS: 20:51|MS: 21:42|
| | | | | |NM: 05:15| |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|SR: 04:32|SR: 04:32|SR: 04:32|SR: 04:32|SR: 04:32|SR: 04:32|SR: 04:33|
|SS: 19:55|SS: 19:55|SS: 19:55|SS: 19:56|SS: 19:56|SS: 19:56|SS: 19:56|
|MR: 06:29|MR: 07:43|MR: 08:55|MR: 10:04|MR: 11:09|MR: 12:11|MR: 13:14|
|MS: 22:21|MS: 22:51|MS: 23:14|MS: 23:34|MS: 23:52|MS: None |MS: 00:09|
| | | | | |FQ: 15:15| |
| | | | | | | |
| | | | |JSO:20:08| | |
+---------+---------+---------+---------+---------+---------+---------+
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|SR: 04:33|SR: 04:33|SR: 04:34|SR: 04:34|SR: 04:34|SR: 04:35|SR: 04:35|
|SS: 19:56|SS: 19:57|SS: 19:57|SS: 19:57|SS: 19:57|SS: 19:57|SS: 19:56|
|MR: 14:16|MR: 15:20|MR: 16:25|MR: 17:31|MR: 18:35|MR: 19:34|MR: 20:25|
|MS: 00:27|MS: 00:46|MS: 01:09|MS: 01:36|MS: 02:11|MS: 02:55|MS: 03:49|
| | | | | | |FM: 15:50|
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
July 2007
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|SR: 04:36|SR: 04:36|SR: 04:37|SR: 04:37|SR: 04:38|SR: 04:39|SR: 04:39|
|SS: 19:56|SS: 19:56|SS: 19:56|SS: 19:56|SS: 19:55|SS: 19:55|SS: 19:55|
|MR: 21:06|MR: 21:39|MR: 22:07|MR: 22:30|MR: 22:52|MR: 23:12|MR: 23:34|
|MS: 04:53|MS: 06:05|MS: 07:19|MS: 08:33|MS: 09:47|MS: 11:01|MS: 12:16|
| | | | | | |LQ: 18:55|
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|SR: 04:40|SR: 04:41|SR: 04:41|SR: 04:42|SR: 04:43|SR: 04:44|SR: 04:45|
|SS: 19:54|SS: 19:54|SS: 19:54|SS: 19:53|SS: 19:52|SS: 19:52|SS: 19:51|
|MR: 23:59|MR: None |MR: 00:29|MR: 01:07|MR: 01:56|MR: 02:57|MR: 04:07|
|MS: 13:32|MS: 14:51|MS: 16:10|MS: 17:27|MS: 18:36|MS: 19:32|MS: 20:16|
| | | | | | |NM: 14:05|
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|SR: 04:45|SR: 04:46|SR: 04:47|SR: 04:48|SR: 04:49|SR: 04:50|SR: 04:51|
|SS: 19:51|SS: 19:50|SS: 19:49|SS: 19:49|SS: 19:48|SS: 19:47|SS: 19:46|
|MR: 05:21|MR: 06:35|MR: 07:46|MR: 08:53|MR: 09:58|MR: 11:01|MR: 12:03|
|MS: 20:49|MS: 21:15|MS: 21:37|MS: 21:56|MS: 22:13|MS: 22:31|MS: 22:49|
| | | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|SR: 04:52|SR: 04:53|SR: 04:54|SR: 04:55|SR: 04:56|SR: 04:57|SR: 04:58|
|SS: 19:45|SS: 19:44|SS: 19:43|SS: 19:42|SS: 19:41|SS: 19:40|SS: 19:39|
|MR: 13:07|MR: 14:12|MR: 15:17|MR: 16:22|MR: 17:23|MR: 18:17|MR: 19:02|
|MS: 23:10|MS: 23:36|MS: None |MS: 00:07|MS: 00:46|MS: 01:37|MS: 02:37|
|FQ: 08:29| | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 29 | 30 | 31 | | | | |
|SR: 04:59|SR: 05:00|SR: 05:01| | | | |
|SS: 19:38|SS: 19:37|SS: 19:36| | | | |
|MR: 19:39|MR: 20:09|MR: 20:34| | | | |
|MS: 03:47|MS: 05:02|MS: 06:18| | | | |
| |FM: 02:50| | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
August 2007
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| | | | 1 | 2 | 3 | 4 |
| | | |SR: 05:02|SR: 05:03|SR: 05:04|SR: 05:05|
| | | |SS: 19:35|SS: 19:34|SS: 19:32|SS: 19:31|
| | | |MR: 20:56|MR: 21:18|MR: 21:39|MR: 22:03|
| | | |MS: 07:34|MS: 08:50|MS: 10:05|MS: 11:22|
| | | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|SR: 05:06|SR: 05:07|SR: 05:08|SR: 05:09|SR: 05:10|SR: 05:11|SR: 05:13|
|SS: 19:30|SS: 19:29|SS: 19:27|SS: 19:26|SS: 19:25|SS: 19:23|SS: 19:22|
|MR: 22:31|MR: 23:06|MR: 23:50|MR: None |MR: 00:45|MR: 01:51|MR: 03:03|
|MS: 12:40|MS: 13:59|MS: 15:16|MS: 16:26|MS: 17:26|MS: 18:13|MS: 18:49|
|LQ: 23:22| | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|SR: 05:14|SR: 05:15|SR: 05:16|SR: 05:17|SR: 05:18|SR: 05:19|SR: 05:20|
|SS: 19:20|SS: 19:19|SS: 19:18|SS: 19:16|SS: 19:15|SS: 19:13|SS: 19:11|
|MR: 04:17|MR: 05:29|MR: 06:37|MR: 07:43|MR: 08:47|MR: 09:50|MR: 10:54|
|MS: 19:17|MS: 19:40|MS: 20:00|MS: 20:18|MS: 20:35|MS: 20:53|MS: 21:13|
| |NM: 01:04| | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|SR: 05:21|SR: 05:23|SR: 05:24|SR: 05:25|SR: 05:26|SR: 05:27|SR: 05:28|
|SS: 19:10|SS: 19:08|SS: 19:07|SS: 19:05|SS: 19:04|SS: 19:02|SS: 19:00|
|MR: 11:58|MR: 13:03|MR: 14:07|MR: 15:10|MR: 16:06|MR: 16:55|MR: 17:35|
|MS: 21:36|MS: 22:05|MS: 22:40|MS: 23:25|MS: None |MS: 00:20|MS: 01:26|
| | |FQ: 01:55| | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 26 | 27 | 28 | 29 | 30 | 31 | |
|SR: 05:29|SR: 05:30|SR: 05:31|SR: 05:32|SR: 05:34|SR: 05:35| |
|SS: 18:59|SS: 18:57|SS: 18:55|SS: 18:54|SS: 18:52|SS: 18:50| |
|MR: 18:08|MR: 18:35|MR: 18:59|MR: 19:21|MR: 19:43|MR: 20:07| |
|MS: 02:39|MS: 03:55|MS: 05:13|MS: 06:30|MS: 07:48|MS: 09:06| |
| | |FM: 12:37| | | | |
| | |LE: 12:37| | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
September 2007
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| | | | | | | 1 |
| | | | | | |SR: 05:36|
| | | | | | |SS: 18:48|
| | | | | | |MR: 20:34|
| | | | | | |MS: 10:26|
| | | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|SR: 05:37|SR: 05:38|SR: 05:39|SR: 05:40|SR: 05:41|SR: 05:42|SR: 05:43|
|SS: 18:47|SS: 18:45|SS: 18:43|SS: 18:41|SS: 18:40|SS: 18:38|SS: 18:36|
|MR: 21:07|MR: 21:48|MR: 22:40|MR: 23:42|MR: None |MR: 00:52|MR: 02:04|
|MS: 11:47|MS: 13:06|MS: 14:19|MS: 15:22|MS: 16:12|MS: 16:50|MS: 17:20|
| | |LQ: 04:35| | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|SR: 05:45|SR: 05:46|SR: 05:47|SR: 05:48|SR: 05:49|SR: 05:50|SR: 05:51|
|SS: 18:34|SS: 18:33|SS: 18:31|SS: 18:29|SS: 18:27|SS: 18:25|SS: 18:23|
|MR: 03:16|MR: 04:25|MR: 05:31|MR: 06:35|MR: 07:38|MR: 08:41|MR: 09:45|
|MS: 17:45|MS: 18:05|MS: 18:23|MS: 18:41|MS: 18:59|MS: 19:18|MS: 19:40|
| | |NM: 14:45| | | | |
| | |SE: 14:34| | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|SR: 05:52|SR: 05:53|SR: 05:54|SR: 05:56|SR: 05:57|SR: 05:58|SR: 05:59|
|SS: 18:22|SS: 18:20|SS: 18:18|SS: 18:16|SS: 18:14|SS: 18:13|SS: 18:11|
|MR: 10:50|MR: 11:54|MR: 12:57|MR: 13:55|MR: 14:46|MR: 15:29|MR: 16:05|
|MS: 20:06|MS: 20:38|MS: 21:18|MS: 22:08|MS: 23:08|MS: None |MS: 00:16|
| | | |FQ: 18:49| | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|SR: 06:00|SR: 06:01|SR: 06:02|SR: 06:03|SR: 06:04|SR: 06:06|SR: 06:07|
|SS: 18:09|SS: 18:07|SS: 18:05|SS: 18:04|SS: 18:02|SS: 18:00|SS: 17:58|
